skip to Cookie NoticeSkip to contents

Header Skipped.

Department of Nursing

Through our doors, exceptional nurses

provide exceptional care

ICU Nurse-to-Patient Ratio Reporting

We are a 14-bed Medical/Surgical Intensive Care Unit specializing in the care of critically ill patients. Typically these patients require a high degree of medical and nursing care. They also require specialized equipment to help monitor and support their body systems.

Starting with the first quarter of 2016, the Massachusetts Department of Public Health (DPH) now requires all Massachusetts ICUs to report quarterly Registered Nurse-to-Patient ratios on their websites. Brigham and Women's Faulkner Hospital's Mixed Medicine/Surgery Patient ICU ratios are as follows:

QuarterDateAverage Daily Patient CensusStaff Nurse CensusStaff Nurse-to-Patient Ratio
1st Quarter 20161/1/16 through 3/31/164.714293.961541 : 1.19001
2nd Quarter 20164/1/16 through 6/30/164.527473.960161 : 1.14325
3rd Quarter 20167/1/16 through 9/30/163.673913.650361 : 1.00645
4th Quarter 201610/1/16 through 12/31/164.543483.960141 : 1.14730
1st Quarter 20171/1/17 through 3/31/174.311113.978241 : 1.08367
2nd Quarter 20174/1/17 through 6/30/174.395603.919181 : 1.12156
3rd Quarter 20177/1/17 through 9/30/173.913043.715411 : 1.05319
4th Quarter 201710/1/17 through 12/31/173.717393.798691 : 0.97860
1st Quarter 20181/1/18 through 3/31/184.177773.886231 : 1.07502
2nd Quarter 20184/1/18 through 6/30/183.802203.758701 : 1.01157
3rd Quarter 20187/1/18 through 9/30/183.141303.447461 : 0.91119
4th Quarter 2018 10/1/18 through 12/31/183.586963.731881 : 0.96117
1st Quarter 20191/1/19 through 3/31/193.744443.715511 : 1.00779
2nd Quarter 20194/1/19 through 6/30/194.08791 4.02564 1 : 1.01547
3rd Quarter 20197/1/19 through 9/30/19 4.423914.201091 : 1.05304
4th Quarter 201910/1/19 through 12/31/19 4.372404.332081 : 0.99078
1st Quarter 20201/1/20 through 3/31/20Deferred due to COVID-19.
2nd Quarter 20204/1/20 through 6/30/20Deferred due to COVID-19.
3rd Quarter 20207/1/20 through 9/30/204.586964.615791:0.99375
4th Quarter 202010/1/20 through 12/31/205.141304.915201:1.04600
1st Quarter 20211/1/21 through 3/31/215.666675.174681:1.09508
2nd Quarter 20214/1/21 through 6/30/215.120884.987231:1.02680
3rd Quarter 20217/1/21 through 9/30/215.152174.788521:1.07594
4th Quarter 202110/1/21 through 12/31/215.858705.104311:1.14779
1st Quarter 20221/1/22 through 3/31/225.833305.179501:1.12623
2nd Quarter 20224/1/22 through 6/30/224.758244.745881:1.00261
3rd Quarter 20227/1/22 through 9/30/225.369574.776321:1.12421
4th Quarter 202210/1/22 through 12/31/226.032615.235961:1.15215
1st Quarter 20231/1/23 through 3/31/237.277785.767841:1.26179
2nd Quarter 20234/1/23 through 6/30/236.846155.765721:1.18739
3rd Quarter 20237/1/23 through 9/30/236.347835.509861:1.15209
4th Quarter 202310/1/23 through 12/31/237.380436.641731:1.11122
1st Quarter 20241/1/24 through 3/31/246.04.81:1.25045
2nd Quarter 20244/1/24 through 6/30/245.263744.615201:1.14052
3rd Quarter 20247/1/24 through 9/30/245.097834.443321:1.14730

Brigham and Women's Faulkner Hospital


Offering comprehensive medical, surgical and psychiatric care as well as complete emergency, ambulatory and diagnostic services to residents of southwest Boston and the surrounding suburbs.

Learn more about BWFH